Parent directory/ | - | - |
SHA256 | 911158 | 2022-Apr-09 19:52 |
SHA256.sig | 911309 | 2022-Apr-09 19:52 |
index.txt | 866138 | 2022-Apr-09 19:52 |
xonotic-data-0.8.2p1.tgz | 918777774 | 2022-Apr-09 19:52 |
zaproxy-2.11.1.tgz | 194869167 | 2022-Apr-09 19:52 |
zziplib-0.13.62p1.tgz | 127817 | 2022-Apr-09 19:52 |
zsdx-1.11.0p1.tgz | 20991416 | 2022-Apr-09 19:52 |
zsxd-1.11.0p1.tgz | 4110109 | 2022-Apr-09 19:52 |
zynaddsubfx-3.0.6p0.tgz | 9216285 | 2022-Apr-09 19:52 |
zyn-fusion-3.0.5pre20210207.tgz | 1214 | 2022-Apr-09 19:52 |
ztrack-1.0p0.tgz | 12876 | 2022-Apr-09 19:52 |
zxing-20190320p2.tgz | 531711 | 2022-Apr-09 19:52 |
zsync-0.6.2p2.tgz | 118687 | 2022-Apr-09 19:52 |
zutty-0.11p0.tgz | 156630 | 2022-Apr-09 19:52 |
zzuf-0.15.tgz | 111901 | 2022-Apr-09 19:52 |
znc-1.8.2p2.tgz | 2778211 | 2022-Apr-09 19:52 |
zile-2.4.15.tgz | 171332 | 2022-Apr-09 19:52 |
zh-wqy-zenhei-ttf-0.9.45.tgz | 9226177 | 2022-Apr-09 19:52 |
zsh-5.8.1.tgz | 2798019 | 2022-Apr-09 19:52 |
ziproxy-3.3.2.tgz | 140510 | 2022-Apr-09 19:52 |
zmac-20200607.tgz | 104488 | 2022-Apr-09 19:52 |
zola-0.10.0.tgz | 7372834 | 2022-Apr-09 19:52 |
zip-3.0p1.tgz | 266913 | 2022-Apr-09 19:52 |
zim-0.74.3.tgz | 2453318 | 2022-Apr-09 19:52 |
zsh-syntax-highlighting-0.7.1.tgz | 41286 | 2022-Apr-09 19:52 |
zmusic-1.1.3.tgz | 1469366 | 2022-Apr-09 19:52 |
zonemaster-3.2.0.tgz | 24970 | 2022-Apr-09 19:52 |
zipper-1.5p12.tgz | 210320 | 2022-Apr-09 19:52 |
zoo-2.10.1p2.tgz | 75024 | 2022-Apr-09 19:52 |
zstd-1.5.2.tgz | 2790387 | 2022-Apr-09 19:52 |
zopfli-1.0.3.tgz | 179790 | 2022-Apr-09 19:52 |
zipios++-0.1.5.9p7.tgz | 275252 | 2022-Apr-09 19:52 |
zoem-11_166.tgz | 283550 | 2022-Apr-09 19:52 |
zkt-1.1.4p3.tgz | 164461 | 2022-Apr-09 19:52 |
zoidberg-0.981p0.tgz | 151546 | 2022-Apr-09 19:52 |
zoom-1.1.5p0.tgz | 152082 | 2022-Apr-09 19:52 |
zint-2.10.0.tgz | 488137 | 2022-Apr-09 19:52 |
zh-wqy-bitmapfont-0.9.9.0p2.tgz | 6548049 | 2022-Apr-09 19:52 |
zint-gui-2.10.0.tgz | 1598825 | 2022-Apr-09 19:52 |
zh-iansui-0.940.tgz | 4369767 | 2022-Apr-09 19:52 |
zh-lunar-2.1p1.tgz | 12693 | 2022-Apr-09 19:52 |
zh-libtabe-0.2.6p6.tgz | 4787285 | 2022-Apr-09 19:52 |
zh-ttfm-0.9.5p4.tgz | 32438 | 2022-Apr-09 19:52 |
zh-hc-3.0p1.tgz | 36017 | 2022-Apr-09 19:52 |
zh-libchewing-0.5.1p0.tgz | 2111469 | 2022-Apr-09 19:52 |
zh-fonts-arphicttf-2.11p4.tgz | 16716765 | 2022-Apr-09 19:52 |
zeek-4.0.5.tgz | 56487533 | 2022-Apr-09 19:52 |
zh-cless-290p2.tgz | 77231 | 2022-Apr-09 19:52 |
zeromq-4.3.4p0.tgz | 1048674 | 2022-Apr-09 19:52 |
zh-Wnn-4.2p10.tgz | 1381313 | 2022-Apr-09 19:52 |
zh-Wnndict-4.2p0.tgz | 1547741 | 2022-Apr-09 19:52 |
zh-libpinyin-2.3.0.tgz | 24008394 | 2022-Apr-09 19:52 |
zh-fonts-kc-1.05p2.tgz | 1192330 | 2022-Apr-09 19:52 |
zh-c2t-1.0p3.tgz | 24883 | 2022-Apr-09 19:52 |
zathura-ps-0.2.7.tgz | 6277 | 2022-Apr-09 19:52 |
zeroconf-ioslave-21.12.2.tgz | 64746 | 2022-Apr-09 19:52 |
zaz-1.0.0p7.tgz | 20688361 | 2022-Apr-09 19:52 |
zeal-0.6.1p1.tgz | 580024 | 2022-Apr-09 19:52 |
zathura-pdf-poppler-0.3.0.tgz | 9672 | 2022-Apr-09 19:52 |
zbar-0.23.90p0.tgz | 448863 | 2022-Apr-09 19:52 |
zelda_roth_se-1.1.0p1.tgz | 6251221 | 2022-Apr-09 19:52 |
zathura-pdf-mupdf-0.3.7.tgz | 27648492 | 2022-Apr-09 19:52 |
zenity-3.32.0p1.tgz | 4680389 | 2022-Apr-09 19:52 |
zebedee-2.5.3.tgz | 224688 | 2022-Apr-09 19:52 |
zap-1.3p0.tgz | 7059 | 2022-Apr-09 19:52 |
zathura-cb-0.1.9.tgz | 7587 | 2022-Apr-09 19:52 |
zabbix-web-6.0.3.tgz | 14346104 | 2022-Apr-09 19:52 |
zangband-2.6.2p6.tgz | 1403380 | 2022-Apr-09 19:52 |
zabbix-proxy-6.0.3-mysql.tgz | 11325823 | 2022-Apr-09 19:52 |
zathura-djvu-0.2.9.tgz | 12568 | 2022-Apr-09 19:52 |
zangband-2.6.2p6-no_x11.tgz | 1379855 | 2022-Apr-09 19:52 |
zabbix-server-6.0.3-pgsql.tgz | 8403886 | 2022-Apr-09 19:52 |
zabbix-proxy-6.0.3-sqlite3.tgz | 11161820 | 2022-Apr-09 19:52 |
zabbix-server-6.0.3-mysql.tgz | 8401843 | 2022-Apr-09 19:52 |
zathura-0.4.8.tgz | 222383 | 2022-Apr-09 19:52 |
zabbix-proxy-6.0.3-pgsql.tgz | 11326026 | 2022-Apr-09 19:52 |
z3-4.8.9p0.tgz | 20206437 | 2022-Apr-09 19:52 |
yt-dlp-2022.03.08.1.tgz | 4701018 | 2022-Apr-09 19:52 |
yubico-piv-tool-1.6.2p1.tgz | 185057 | 2022-Apr-09 19:52 |
yquake2-8.00.tgz | 1239416 | 2022-Apr-09 19:52 |
youtube-dl-2021.12.17.tgz | 3408752 | 2022-Apr-09 19:52 |
z80ex-1.1.21.tgz | 243819 | 2022-Apr-09 19:52 |
yubikey-personalization-gui-3.1.25p3.tgz | 712371 | 2022-Apr-09 19:52 |
yubikeyedup-0.20201226p1.tgz | 41233 | 2022-Apr-09 19:52 |
ytalk-3.1.1p4.tgz | 52261 | 2022-Apr-09 19:52 |
yt-audio-0.1p2.tgz | 29391 | 2022-Apr-09 19:52 |
yosys-0.9pl4081p0.tgz | 6939838 | 2022-Apr-09 19:52 |
ytalk-3.1.1p4-no_x11.tgz | 48683 | 2022-Apr-09 19:52 |
ytree-2.04.tgz | 84693 | 2022-Apr-09 19:52 |
yaru-22.04.3.1.tgz | 56819163 | 2022-Apr-09 19:52 |
zabbix-agent-6.0.3.tgz | 513573 | 2022-Apr-09 19:52 |
yorick-2.1.06p4.tgz | 3173494 | 2022-Apr-09 19:52 |
z-push-2.6.2.tgz | 731684 | 2022-Apr-09 19:52 |
yould-0.3.7p6.tgz | 3547204 | 2022-Apr-09 19:52 |
yq-2.14.0p0.tgz | 21730 | 2022-Apr-09 19:52 |
ysmv7-2.9.9.1p2.tgz | 111462 | 2022-Apr-09 19:52 |
yubikey-manager-3.1.2p4.tgz | 341078 | 2022-Apr-09 19:52 |
yaml-cpp-0.6.3.tgz | 176602 | 2022-Apr-09 19:52 |
ykpers-1.20.0p1.tgz | 120290 | 2022-Apr-09 19:52 |
yersinia-0.8.2.tgz | 142847 | 2022-Apr-09 19:52 |
ympd-1.3.0p4.tgz | 345205 | 2022-Apr-09 19:52 |
yacreader-9.8.2.tgz | 2412422 | 2022-Apr-09 19:52 |
yokadi-1.2.0p2.tgz | 216957 | 2022-Apr-09 19:52 |
yelp-xsl-41.1.tgz | 242340 | 2022-Apr-09 19:52 |
yash-2.52.tgz | 564350 | 2022-Apr-09 19:52 |
ydiff-1.2p1.tgz | 29787 | 2022-Apr-09 19:52 |
yder-1.4.14.tgz | 11855 | 2022-Apr-09 19:52 |
yarn-1.22.18.tgz | 1254006 | 2022-Apr-09 19:52 |
yakuake-21.12.2v0.tgz | 598989 | 2022-Apr-09 19:52 |
yara-3.11.0p0.tgz | 611625 | 2022-Apr-09 19:52 |
yaz-5.31.1p0.tgz | 1966137 | 2022-Apr-09 19:52 |
yeahlaunch-0.2p1.tgz | 7073 | 2022-Apr-09 19:52 |
yank-1.2.0.tgz | 8755 | 2022-Apr-09 19:52 |
yad-0.40.0p2.tgz | 210488 | 2022-Apr-09 19:52 |
ykclient-2.15p4.tgz | 52601 | 2022-Apr-09 19:52 |
yggdrasil-go-0.4.0.tgz | 7193313 | 2022-Apr-09 19:52 |
yencode-0.46p3.tgz | 85839 | 2022-Apr-09 19:52 |
yle-dl-20210808p0.tgz | 83416 | 2022-Apr-09 19:52 |
yeahconsole-0.3.4p0.tgz | 9472 | 2022-Apr-09 19:52 |
yelp-41.2.tgz | 1569198 | 2022-Apr-09 19:52 |
yasm-1.3.0p1.tgz | 1619950 | 2022-Apr-09 19:52 |
yelp-tools-41.0p0.tgz | 28289 | 2022-Apr-09 19:52 |
yafc-1.1p6.tgz | 154300 | 2022-Apr-09 19:52 |
xv-4.0.0alpha7.tgz | 3066404 | 2022-Apr-09 19:52 |
xtrkcad-5.2.2.tgz | 6769295 | 2022-Apr-09 19:52 |
xwpe-1.5.30ap3.tgz | 280258 | 2022-Apr-09 19:52 |
xtoolwait-1.3p1.tgz | 8429 | 2022-Apr-09 19:52 |
xwelltris-1.0.1p6-no_sdl.tgz | 316817 | 2022-Apr-09 19:52 |
xxhash-0.8.1p0.tgz | 217428 | 2022-Apr-09 19:52 |
yabitrot-0.4p1.tgz | 9282 | 2022-Apr-09 19:52 |
xwrits-2.26p0.tgz | 88623 | 2022-Apr-09 19:52 |
xxdiff-4.0.1.20170623.tgz | 441533 | 2022-Apr-09 19:52 |
xwallpaper-0.7.3.tgz | 19957 | 2022-Apr-09 19:52 |
xye-0.12.2p4.tgz | 2762313 | 2022-Apr-09 19:52 |
xworld-2.0p4.tgz | 143038 | 2022-Apr-09 19:52 |
xvkbd-4.1.tgz | 310834 | 2022-Apr-09 19:52 |
xwit-3.4p2.tgz | 17835 | 2022-Apr-09 19:52 |
xwelltris-1.0.1p6.tgz | 314717 | 2022-Apr-09 19:52 |
xvidcore-1.3.7.tgz | 534748 | 2022-Apr-09 19:52 |
xtimer-0.8089p4.tgz | 16303 | 2022-Apr-09 19:52 |
xz-5.2.5p0.tgz | 382891 | 2022-Apr-09 19:52 |
xzgv-0.9p8.tgz | 135339 | 2022-Apr-09 19:52 |
xtu-1.3p4.tgz | 30246 | 2022-Apr-09 19:52 |
xzoom-0.4.tgz | 14811 | 2022-Apr-09 19:52 |
xuvmstat-20050909p3.tgz | 11328 | 2022-Apr-09 19:52 |
xtestpicture-1.2p1.tgz | 8496 | 2022-Apr-09 19:52 |
xtermset-0.5.2p3.tgz | 9180 | 2022-Apr-09 19:52 |
xtensa-esp32-elf-gcc-bootstrap-8.4.0.2021.2.tgz | 20134225 | 2022-Apr-09 19:52 |
xtensa-lx106-elf-gcc-10.2.0p3.tgz | 34488273 | 2022-Apr-09 19:52 |
xtensa-lx106-elf-newlib-4.0.0.tgz | 2626499 | 2022-Apr-09 19:52 |
xtensa-lx106-elf-binutils-2.32p0.tgz | 31407296 | 2022-Apr-09 19:52 |
xtensa-esp32-elf-gcc-8.4.0.2021.2.tgz | 47523701 | 2022-Apr-09 19:52 |
xtensa-lx106-hal-1.0p0.tgz | 63069 | 2022-Apr-09 19:52 |
xtensa-lx106-elf-gcc-bootstrap-10.2.0p0.tgz | 22323141 | 2022-Apr-09 19:52 |
xtensa-esp32-elf-newlib-2021.2.tgz | 14614543 | 2022-Apr-09 19:52 |
xtacy-1.14p4.tgz | 74888 | 2022-Apr-09 19:51 |
xtensa-esp32-elf-gdb-2.35.1.2021.2p0.tgz | 6065439 | 2022-Apr-09 19:51 |
xtar-1.4p6.tgz | 55824 | 2022-Apr-09 19:51 |
xss-lock-0.3.0.tgz | 17749 | 2022-Apr-09 19:51 |
xscreensaver-6.03.tgz | 23917935 | 2022-Apr-09 19:51 |
xtensa-elf-binutils-2.27p0.tgz | 8152442 | 2022-Apr-09 19:51 |
xteddy-2.2p1.tgz | 734543 | 2022-Apr-09 19:51 |
xsoldier-1.8.tgz | 75643 | 2022-Apr-09 19:51 |
xtensa-elf-gcc-6.3.0p1.tgz | 15006048 | 2022-Apr-09 19:51 |
xstatbar-0.5p14.tgz | 16267 | 2022-Apr-09 19:51 |
xtensa-esp32-elf-binutils-2.35.1.2020.1223p0.tgz | 26839147 | 2022-Apr-09 19:51 |
xskat-4.0p3.tgz | 240582 | 2022-Apr-09 19:51 |
xsane-0.999p6.tgz | 2087094 | 2022-Apr-09 19:51 |
xschem-3.0.0.tgz | 6825457 | 2022-Apr-09 19:51 |
xsane-0.999p6-gimp.tgz | 2101237 | 2022-Apr-09 19:51 |
xroar-1.0.9p0.tgz | 663608 | 2022-Apr-09 19:51 |
xruskb-1.15.4p4-motif.tgz | 96893 | 2022-Apr-09 19:51 |
xphoon-20000613p1.tgz | 64202 | 2022-Apr-09 19:51 |
xscribble-20000616p4.tgz | 136735 | 2022-Apr-09 19:51 |
xscreenruler-20191025.tgz | 7439 | 2022-Apr-09 19:51 |
xps-4.2p10.tgz | 51547 | 2022-Apr-09 19:51 |
xprompt-1.4p2.tgz | 15369 | 2022-Apr-09 19:51 |
xplanet-1.3.0p5.tgz | 1088399 | 2022-Apr-09 19:51 |
xscope-1.4.1.tgz | 147834 | 2022-Apr-09 19:51 |
xpostit-3.3.1p2.tgz | 22832 | 2022-Apr-09 19:51 |
xsel-1.2.0.20200526.tgz | 17009 | 2022-Apr-09 19:51 |
xroach-4.4p3.tgz | 12763 | 2022-Apr-09 19:51 |
xrestop-0.5.tgz | 8397 | 2022-Apr-09 19:51 |
xprintproto-1.0.5p1.tgz | 14884 | 2022-Apr-09 19:51 |
xsettingsd-1.0.2.tgz | 36718 | 2022-Apr-09 19:51 |
xpdf-3.04p1v0.tgz | 1936310 | 2022-Apr-09 19:51 |
xrootconsole-0.6p3.tgz | 9439 | 2022-Apr-09 19:51 |
xscavenger-1.4.4p3.tgz | 182723 | 2022-Apr-09 19:51 |
xruskb-1.15.4p4.tgz | 97178 | 2022-Apr-09 19:51 |
xquote-2.6.10p10.tgz | 92513 | 2022-Apr-09 19:51 |
xpilot-4.5.5p1.tgz | 927337 | 2022-Apr-09 19:51 |
xplot-0.90.7.1p0.tgz | 41453 | 2022-Apr-09 19:51 |
xprobe2-0.3p5.tgz | 128559 | 2022-Apr-09 19:51 |
xpat2-1.07p3.tgz | 307320 | 2022-Apr-09 19:51 |
xscrabble-2.12p3-en.tgz | 476176 | 2022-Apr-09 19:51 |
xpaint-2.7.8.1p5.tgz | 453299 | 2022-Apr-09 19:51 |
xnp2-0.86p5v0.tgz | 539553 | 2022-Apr-09 19:51 |
xonotic-server-0.8.2p1.tgz | 1474408 | 2022-Apr-09 19:51 |
xoris-0.1e.tgz | 6745 | 2022-Apr-09 19:51 |
xosd-2.2.14p1.tgz | 51816 | 2022-Apr-09 19:51 |
xpad-5.4.0p0.tgz | 118863 | 2022-Apr-09 19:51 |
xorriso-1.5.4.tgz | 292774 | 2022-Apr-09 19:51 |
xnecview-1.37p0.tgz | 92118 | 2022-Apr-09 19:51 |
xmris-4.04p4.tgz | 206113 | 2022-Apr-09 19:51 |
xmlstarlet-1.6.1p0.tgz | 62028 | 2022-Apr-09 19:51 |
xonix-1.4p7.tgz | 31026 | 2022-Apr-09 19:51 |
xmlrpc-epi-0.54.1p0.tgz | 115408 | 2022-Apr-09 19:51 |
xmp-4.1.0.tgz | 27673 | 2022-Apr-09 19:51 |
xmoto-0.6.1.tgz | 40435584 | 2022-Apr-09 19:51 |
xorriso-tcltk-1.5.4.tgz | 46369 | 2022-Apr-09 19:51 |
xmlwf-2.1.0.tgz | 14973 | 2022-Apr-09 19:51 |
xmlsec-1.2.26p2.tgz | 950184 | 2022-Apr-09 19:51 |
xmobar-0.41p0.tgz | 6649283 | 2022-Apr-09 19:51 |
xmlsec-docs-1.2.26p0.tgz | 473956 | 2022-Apr-09 19:51 |
xournal-0.4.8p5.tgz | 356612 | 2022-Apr-09 19:51 |
xmonad-0.17.0p0.tgz | 855798 | 2022-Apr-09 19:51 |
xmms2-0.8p16.tgz | 3877491 | 2022-Apr-09 19:51 |
xmlto-0.0.28p0.tgz | 31829 | 2022-Apr-09 19:51 |
xmltoman-0.4.tgz | 9281 | 2022-Apr-09 19:51 |
xmlrpc-c-1.39.13.tgz | 1367613 | 2022-Apr-09 19:51 |
xonotic-0.8.2p1.tgz | 1581364 | 2022-Apr-09 19:51 |
xneko-4.4p2.tgz | 12968 | 2022-Apr-09 19:51 |
xmms2-scrobbler-0.4.0p1.tgz | 15873 | 2022-Apr-09 19:51 |
xminesweep-3.0p6.tgz | 16795 | 2022-Apr-09 19:51 |
xlennart-1.1.1p3.tgz | 67125 | 2022-Apr-09 19:51 |
xmenu-4.5.4.tgz | 21516 | 2022-Apr-09 19:51 |
xloadimage-4.1.22p0v0.tgz | 121163 | 2022-Apr-09 19:51 |
xmlcatmgr-2.2p2.tgz | 23929 | 2022-Apr-09 19:51 |
xmine-1.0.3p5.tgz | 25293 | 2022-Apr-09 19:51 |
xmcd-2.6p15.tgz | 530230 | 2022-Apr-09 19:51 |
xless-1.7p4.tgz | 33318 | 2022-Apr-09 19:51 |
xlhtml-0.2.9.8p4.tgz | 67842 | 2022-Apr-09 19:51 |
xml2rfc-2.11.1p1.tgz | 338312 | 2022-Apr-09 19:51 |
xmake-1.06.tgz | 15567 | 2022-Apr-09 19:51 |
xlsx2csv-20200427211949p0.tgz | 2058119 | 2022-Apr-09 19:51 |
xlog-2.0.15p3.tgz | 10407044 | 2022-Apr-09 19:51 |
xminehunter-0.4p7.tgz | 21198 | 2022-Apr-09 19:51 |
widelands-1.0.tgz | 802647264 | 2022-Apr-09 19:51 |
xli-1.17.0.tgz | 155009 | 2022-Apr-09 19:51 |
xlife-5.3p7.tgz | 644953 | 2022-Apr-09 19:51 |
xmj-1.16.tgz | 329294 | 2022-Apr-09 19:51 |
xmahjongg-3.7p7.tgz | 453203 | 2022-Apr-09 19:51 |
xkobo-1.11p9.tgz | 58638 | 2022-Apr-09 19:51 |
xhomer-9.16.06p2.tgz | 243644 | 2022-Apr-09 19:51 |
xinvaders-2.1.1p3.tgz | 28306 | 2022-Apr-09 19:51 |
xkobo-1.11p9-harder.tgz | 58643 | 2022-Apr-09 19:51 |
xjig-2.4p7.tgz | 124799 | 2022-Apr-09 19:51 |
xkeycaps-2.46p3.tgz | 255458 | 2022-Apr-09 19:51 |
xine-ui-0.99.13.tgz | 1899632 | 2022-Apr-09 19:51 |
xjobs-20100915p0.tgz | 29736 | 2022-Apr-09 19:51 |
xjewel-1.6p6.tgz | 36622 | 2022-Apr-09 19:51 |
xinvest-2.6.9p9.tgz | 273279 | 2022-Apr-09 19:51 |
xkcd-viewer-0.1p3.tgz | 9872 | 2022-Apr-09 19:51 |
xl2tpd-1.3.15.tgz | 67525 | 2022-Apr-09 19:51 |
xine-lib-1.2.12p2.tgz | 7485471 | 2022-Apr-09 19:51 |
xkbset-0.6.tgz | 16406 | 2022-Apr-09 19:51 |
xkbset-gui-0.6.tgz | 3751 | 2022-Apr-09 19:51 |
xlbiff-3.0p4.tgz | 14600 | 2022-Apr-09 19:51 |
xfce4-systemload-1.2.4p1.tgz | 52055 | 2022-Apr-09 19:51 |
xfce4-xkb-0.8.2p1.tgz | 561371 | 2022-Apr-09 19:51 |
xfce4-wavelan-0.6.2p1.tgz | 43311 | 2022-Apr-09 19:51 |
xfwm4-4.16.1p1.tgz | 693845 | 2022-Apr-09 19:51 |
xglobe-0.6.3-no_map.tgz | 88677 | 2022-Apr-09 19:51 |
xfdesktop-4.16.0p1.tgz | 1567367 | 2022-Apr-09 19:51 |
xfig-3.2.7bp0.tgz | 5989951 | 2022-Apr-09 19:51 |
xfce4-taskmanager-1.4.2p1.tgz | 158515 | 2022-Apr-09 19:51 |
xfconf-4.16.0.tgz | 280821 | 2022-Apr-09 19:51 |
xfce4-whiskermenu-2.7.1p0.tgz | 275136 | 2022-Apr-09 19:51 |
xfwm4-themes-4.10.0p0.tgz | 892796 | 2022-Apr-09 19:51 |
xgalaga-sdl-2.1.1.0.tgz | 360032 | 2022-Apr-09 19:51 |
xgas-1.0p3.tgz | 19622 | 2022-Apr-09 19:51 |
xfmpc-0.3.0p3.tgz | 139323 | 2022-Apr-09 19:51 |
xgolgo-1.0p2.tgz | 11593 | 2022-Apr-09 19:51 |
xfce4-weather-0.10.2p2.tgz | 2954146 | 2022-Apr-09 19:51 |
xfe-1.44.tgz | 5770171 | 2022-Apr-09 19:51 |
xfce4-verve-2.0.1p1.tgz | 61050 | 2022-Apr-09 19:51 |
xfce4-time-out-1.1.2p0.tgz | 77666 | 2022-Apr-09 19:51 |
xfdashboard-0.8.1p1.tgz | 3119459 | 2022-Apr-09 19:51 |
xforms-1.2.4p2.tgz | 1590149 | 2022-Apr-09 19:51 |
xglobe-0.6.3.tgz | 3909298 | 2022-Apr-09 19:51 |
xfce4-terminal-1.0.0p0.tgz | 822069 | 2022-Apr-09 19:51 |
xfce4-notifyd-0.6.3p0.tgz | 208564 | 2022-Apr-09 19:51 |
xfce4-pulseaudio-0.4.3p2.tgz | 123135 | 2022-Apr-09 19:51 |
xfce4-settings-4.16.2p2.tgz | 1654051 | 2022-Apr-09 19:51 |
xfce4-notes-1.9.0p1.tgz | 199974 | 2022-Apr-09 19:51 |
xfce4-fsguard-1.1.2p1.tgz | 82541 | 2022-Apr-09 19:51 |
xfce4-smartbookmark-0.5.2p1.tgz | 29054 | 2022-Apr-09 19:51 |
xfce4-genmon-4.1.1p1.tgz | 70408 | 2022-Apr-09 19:51 |
xfce4-diskperf-2.7.0p0.tgz | 70076 | 2022-Apr-09 19:51 |
xfce4-mailwatch-1.3.0p1.tgz | 224476 | 2022-Apr-09 19:51 |
xfce4-dict-0.8.4p1.tgz | 280749 | 2022-Apr-09 19:51 |
xfce4-mount-1.1.5p1.tgz | 92586 | 2022-Apr-09 19:51 |
xfce4-panel-4.16.3p1.tgz | 1490731 | 2022-Apr-09 19:51 |
xfce4-power-manager-4.16.0p1.tgz | 1000888 | 2022-Apr-09 19:51 |
xfce4-mpc-0.5.2p2.tgz | 54648 | 2022-Apr-09 19:51 |
xfce4-places-1.8.1p2.tgz | 90891 | 2022-Apr-09 19:51 |
xfce4-screenshooter-1.9.10p0.tgz | 255914 | 2022-Apr-09 19:51 |
xfce4-session-4.16.0p1.tgz | 499807 | 2022-Apr-09 19:51 |
xfce4-mixer-4.15.0pre0p1.tgz | 175580 | 2022-Apr-09 19:51 |
xfce4-screensaver-4.16.0p2.tgz | 402212 | 2022-Apr-09 19:51 |
xfce4-netload-1.4.0p1.tgz | 69531 | 2022-Apr-09 19:51 |
xfce4-icon-theme-4.4.3p15.tgz | 1921078 | 2022-Apr-09 19:51 |
xfce4-battery-1.1.4p1.tgz | 132276 | 2022-Apr-09 19:51 |
xfce-4.16.tgz | 2755 | 2022-Apr-09 19:51 |
xemacs-21.4.22p32.tgz | 8379680 | 2022-Apr-09 19:51 |
xerces-c-3.2.3.tgz | 2021227 | 2022-Apr-09 19:51 |
xemacs-21.4.22p32-mule.tgz | 8707089 | 2022-Apr-09 19:51 |
xfce4-datetime-0.8.1p1.tgz | 46375 | 2022-Apr-09 19:51 |
xemacs-sumo-21.20100727p1-mule.tgz | 42727091 | 2022-Apr-09 19:51 |
xfce4-appfinder-4.16.1p1.tgz | 220893 | 2022-Apr-09 19:51 |
xfce-extras-4.16.tgz | 1398 | 2022-Apr-09 19:51 |
xfce4-dev-tools-4.16.0p2.tgz | 22912 | 2022-Apr-09 19:51 |
xfce4-cpugraph-1.2.6p0.tgz | 151382 | 2022-Apr-09 19:51 |
xemacs-sumo-21.20100727p1.tgz | 36717170 | 2022-Apr-09 19:51 |
xengine-1.0.1p5.tgz | 11054 | 2022-Apr-09 19:51 |
xfce4-clipman-1.6.2p1.tgz | 270790 | 2022-Apr-09 19:51 |
xearth-1.1p5.tgz | 136610 | 2022-Apr-09 19:51 |
xdimmer-1.7.tgz | 10667 | 2022-Apr-09 19:51 |
urbanterror-data-4.3.4.tgz | 1468186310 | 2022-Apr-09 19:51 |
xdg-user-dirs-0.17p1.tgz | 46200 | 2022-Apr-09 19:51 |
xdg-utils-1.1.3p1.tgz | 67023 | 2022-Apr-09 19:51 |
xdotool-3.20211022.1v0.tgz | 82049 | 2022-Apr-09 19:51 |
xdg-user-dirs-gtk-0.10p5.tgz | 55675 | 2022-Apr-09 19:51 |
xdu-3.0p4.tgz | 16023 | 2022-Apr-09 19:51 |
xdms-1.3.2.tgz | 25988 | 2022-Apr-09 19:51 |
xdot-1.2p0.tgz | 71951 | 2022-Apr-09 19:51 |
xdrawchem-1.10.2p1.tgz | 6352381 | 2022-Apr-09 19:51 |
xdelta-3.0.11.tgz | 94380 | 2022-Apr-09 19:51 |
xdino-5.5.2p2.tgz | 32702 | 2022-Apr-09 19:51 |
xdx-2.4p12.tgz | 123838 | 2022-Apr-09 19:51 |
xe-0.11.tgz | 14033 | 2022-Apr-09 19:51 |
xdesktopwaves-1.4.tgz | 39121 | 2022-Apr-09 19:51 |
xdtm-2.5.8p2.tgz | 129608 | 2022-Apr-09 19:51 |
xdaliclock-2.44.tgz | 61674 | 2022-Apr-09 19:51 |
xcursorgen-1.0.7v0.tgz | 8514 | 2022-Apr-09 19:51 |
xcolor-0.5.1p0.tgz | 450658 | 2022-Apr-09 19:51 |
xcoloredit-1.2p2.tgz | 18958 | 2022-Apr-09 19:51 |
xcursor-dmz-0.4p1.tgz | 451324 | 2022-Apr-09 19:51 |
xcubes-5.5.2p3.tgz | 20413 | 2022-Apr-09 19:51 |
xcursor-themes-1.0.6.tgz | 489700 | 2022-Apr-09 19:51 |
xcursor-neutral-1.13p0.tgz | 23363 | 2022-Apr-09 19:51 |
xcowsay-1.6.tgz | 70933 | 2022-Apr-09 19:51 |
xcolors-1.3p3.tgz | 9755 | 2022-Apr-09 19:51 |
xcopilot-0.6.6p3.tgz | 312256 | 2022-Apr-09 19:51 |
xd-8087p1.tgz | 6433 | 2022-Apr-09 19:51 |
xcdroast-0.98a16p8.tgz | 2457417 | 2022-Apr-09 19:51 |
xcd-1.7p7.tgz | 12877 | 2022-Apr-09 19:51 |
xbubble-0.5.8p3.tgz | 5365803 | 2022-Apr-09 19:51 |
xcdplayer-2.2p6.tgz | 33972 | 2022-Apr-09 19:51 |
xblast-2.10.4p4.tgz | 10429693 | 2022-Apr-09 19:51 |
xclip-0.13p1.tgz | 15248 | 2022-Apr-09 19:51 |
xcb-2.4p2.tgz | 19133 | 2022-Apr-09 19:51 |
xco-1.3p1.tgz | 15204 | 2022-Apr-09 19:51 |
xcircuit-3.7.57.tgz | 664506 | 2022-Apr-09 19:51 |
